Represents a set of 141 pre-defined RGB colors. Incidentally the values are the same
as in System.Drawing.Color.
Inheritance Hierarchy
PdfEdit.DrawingXColors
Namespace: PdfEdit.Drawing
Assembly: PdfPrintingNet (in PdfPrintingNet.dll) Version: 5.1.1.0 (5.1.1.0)
Syntax
The XColors type exposes the following members.
Properties
Name | Description | |
---|---|---|
AliceBlue | Gets a predefined color. | |
AntiqueWhite | Gets a predefined color. | |
Aqua | Gets a predefined color. | |
Aquamarine | Gets a predefined color. | |
Azure | Gets a predefined color. | |
Beige | Gets a predefined color. | |
Bisque | Gets a predefined color. | |
Black | Gets a predefined color. | |
BlanchedAlmond | Gets a predefined color. | |
Blue | Gets a predefined color. | |
BlueViolet | Gets a predefined color. | |
Brown | Gets a predefined color. | |
BurlyWood | Gets a predefined color. | |
CadetBlue | Gets a predefined color. | |
Chartreuse | Gets a predefined color. | |
Chocolate | Gets a predefined color. | |
Coral | Gets a predefined color. | |
CornflowerBlue | Gets a predefined color. | |
Cornsilk | Gets a predefined color. | |
Crimson | Gets a predefined color. | |
Cyan | Gets a predefined color. | |
DarkBlue | Gets a predefined color. | |
DarkCyan | Gets a predefined color. | |
DarkGoldenrod | Gets a predefined color. | |
DarkGray | Gets a predefined color. | |
DarkGreen | Gets a predefined color. | |
DarkKhaki | Gets a predefined color. | |
DarkMagenta | Gets a predefined color. | |
DarkOliveGreen | Gets a predefined color. | |
DarkOrange | Gets a predefined color. | |
DarkOrchid | Gets a predefined color. | |
DarkRed | Gets a predefined color. | |
DarkSalmon | Gets a predefined color. | |
DarkSeaGreen | Gets a predefined color. | |
DarkSlateBlue | Gets a predefined color. | |
DarkSlateGray | Gets a predefined color. | |
DarkTurquoise | Gets a predefined color. | |
DarkViolet | Gets a predefined color. | |
DeepPink | Gets a predefined color. | |
DeepSkyBlue | Gets a predefined color. | |
DimGray | Gets a predefined color. | |
DodgerBlue | Gets a predefined color. | |
Firebrick | Gets a predefined color. | |
FloralWhite | Gets a predefined color. | |
ForestGreen | Gets a predefined color. | |
Fuchsia | Gets a predefined color. | |
Gainsboro | Gets a predefined color. | |
GhostWhite | Gets a predefined color. | |
Gold | Gets a predefined color. | |
Goldenrod | Gets a predefined color. | |
Gray | Gets a predefined color. | |
Green | Gets a predefined color. | |
GreenYellow | Gets a predefined color. | |
Honeydew | Gets a predefined color. | |
HotPink | Gets a predefined color. | |
IndianRed | Gets a predefined color. | |
Indigo | Gets a predefined color. | |
Ivory | Gets a predefined color. | |
Khaki | Gets a predefined color. | |
Lavender | Gets a predefined color. | |
LavenderBlush | Gets a predefined color. | |
LawnGreen | Gets a predefined color. | |
LemonChiffon | Gets a predefined color. | |
LightBlue | Gets a predefined color. | |
LightCoral | Gets a predefined color. | |
LightCyan | Gets a predefined color. | |
LightGoldenrodYellow | Gets a predefined color. | |
LightGray | Gets a predefined color. | |
LightGreen | Gets a predefined color. | |
LightPink | Gets a predefined color. | |
LightSalmon | Gets a predefined color. | |
LightSeaGreen | Gets a predefined color. | |
LightSkyBlue | Gets a predefined color. | |
LightSlateGray | Gets a predefined color. | |
LightSteelBlue | Gets a predefined color. | |
LightYellow | Gets a predefined color. | |
Lime | Gets a predefined color. | |
LimeGreen | Gets a predefined color. | |
Linen | Gets a predefined color. | |
Magenta | Gets a predefined color. | |
Maroon | Gets a predefined color. | |
MediumAquamarine | Gets a predefined color. | |
MediumBlue | Gets a predefined color. | |
MediumOrchid | Gets a predefined color. | |
MediumPurple | Gets a predefined color. | |
MediumSeaGreen | Gets a predefined color. | |
MediumSlateBlue | Gets a predefined color. | |
MediumSpringGreen | Gets a predefined color. | |
MediumTurquoise | Gets a predefined color. | |
MediumVioletRed | Gets a predefined color. | |
MidnightBlue | Gets a predefined color. | |
MintCream | Gets a predefined color. | |
MistyRose | Gets a predefined color. | |
Moccasin | Gets a predefined color. | |
NavajoWhite | Gets a predefined color. | |
Navy | Gets a predefined color. | |
OldLace | Gets a predefined color. | |
Olive | Gets a predefined color. | |
OliveDrab | Gets a predefined color. | |
Orange | Gets a predefined color. | |
OrangeRed | Gets a predefined color. | |
Orchid | Gets a predefined color. | |
PaleGoldenrod | Gets a predefined color. | |
PaleGreen | Gets a predefined color. | |
PaleTurquoise | Gets a predefined color. | |
PaleVioletRed | Gets a predefined color. | |
PapayaWhip | Gets a predefined color. | |
PeachPuff | Gets a predefined color. | |
Peru | Gets a predefined color. | |
Pink | Gets a predefined color. | |
Plum | Gets a predefined color. | |
PowderBlue | Gets a predefined color. | |
Purple | Gets a predefined color. | |
Red | Gets a predefined color. | |
RosyBrown | Gets a predefined color. | |
RoyalBlue | Gets a predefined color. | |
SaddleBrown | Gets a predefined color. | |
Salmon | Gets a predefined color. | |
SandyBrown | Gets a predefined color. | |
SeaGreen | Gets a predefined color. | |
SeaShell | Gets a predefined color. | |
Sienna | Gets a predefined color. | |
Silver | Gets a predefined color. | |
SkyBlue | Gets a predefined color. | |
SlateBlue | Gets a predefined color. | |
SlateGray | Gets a predefined color. | |
Snow | Gets a predefined color. | |
SpringGreen | Gets a predefined color. | |
SteelBlue | Gets a predefined color. | |
Tan | Gets a predefined color. | |
Teal | Gets a predefined color. | |
Thistle | Gets a predefined color. | |
Tomato | Gets a predefined color. | |
Transparent | Gets a predefined color. | |
Turquoise | Gets a predefined color. | |
Violet | Gets a predefined color. | |
Wheat | Gets a predefined color. | |
White | Gets a predefined color. | |
WhiteSmoke | Gets a predefined color. | |
Yellow | Gets a predefined color. | |
YellowGreen | Gets a predefined color. |
See Also