Country Constants.
Namespace: TwainScanning.NativeStructs
Assembly: TwainScanning (in TwainScanning.dll) Version: 1.3.0.0 (1.3.0.0)
Syntax
Members
Member name | Value | Description | |
---|---|---|---|
AFGHANISTAN | 1001 | ||
ALGERIA | 213 | ||
AMERICANSAMOA | 684 | ||
ANDORRA | 33 | ||
ANGOLA | 1002 | ||
ANGUILLA | 8090 | ||
ANTIGUA | 8091 | ||
ARGENTINA | 54 | ||
ARUBA | 297 | ||
ASCENSIONI | 247 | ||
AUSTRALIA | 61 | ||
AUSTRIA | 43 | ||
BAHAMAS | 8092 | ||
BAHRAIN | 973 | ||
BANGLADESH | 880 | ||
BARBADOS | 8093 | ||
BELGIUM | 32 | ||
BELIZE | 501 | ||
BENIN | 229 | ||
BERMUDA | 8094 | ||
BHUTAN | 1003 | ||
BOLIVIA | 591 | ||
BOTSWANA | 267 | ||
BRITAIN | 6 | ||
BRITVIRGINIS | 8095 | ||
BRAZIL | 55 | ||
BRUNEI | 673 | ||
BULGARIA | 359 | ||
BURKINAFASO | 1004 | ||
BURMA | 1005 | ||
BURUNDI | 1006 | ||
CAMAROON | 237 | ||
CANADA | 2 | ||
CAPEVERDEIS | 238 | ||
CAYMANIS | 8096 | ||
CENTRALAFREP | 1007 | ||
CHAD | 1008 | ||
CHILE | 56 | ||
CHINA | 86 | ||
CHRISTMASIS | 1009 | ||
COCOSIS | 1009 | ||
COLOMBIA | 57 | ||
COMOROS | 1010 | ||
CONGO | 1011 | ||
COOKIS | 1012 | ||
COSTARICA | 506 | ||
CUBA | 5 | ||
CYPRUS | 357 | ||
CZECHOSLOVAKIA | 42 | ||
DENMARK | 45 | ||
DJIBOUTI | 1013 | ||
DOMINICA | 8097 | ||
DOMINCANREP | 8098 | ||
EASTERIS | 1014 | ||
ECUADOR | 593 | ||
EGYPT | 20 | ||
ELSALVADOR | 503 | ||
EQGUINEA | 1015 | ||
ETHIOPIA | 251 | ||
FALKLANDIS | 1016 | ||
FAEROEIS | 298 | ||
FIJIISLANDS | 679 | ||
FINLAND | 358 | ||
FRANCE | 33 | ||
FRANTILLES | 596 | ||
FRGUIANA | 594 | ||
FRPOLYNEISA | 689 | ||
FUTANAIS | 1043 | ||
GABON | 241 | ||
GAMBIA | 220 | ||
GERMANY | 49 | ||
GHANA | 233 | ||
GIBRALTER | 350 | ||
GREECE | 30 | ||
GREENLAND | 299 | ||
GRENADA | 8099 | ||
GRENEDINES | 8015 | ||
GUADELOUPE | 590 | ||
GUAM | 671 | ||
GUANTANAMOBAY | 5399 | ||
GUATEMALA | 502 | ||
GUINEA | 224 | ||
GUINEABISSAU | 1017 | ||
GUYANA | 592 | ||
HAITI | 509 | ||
HONDURAS | 504 | ||
HONGKONG | 852 | ||
HUNGARY | 36 | ||
ICELAND | 354 | ||
INDIA | 91 | ||
INDONESIA | 62 | ||
IRAN | 98 | ||
IRAQ | 964 | ||
IRELAND | 353 | ||
ISRAEL | 972 | ||
ITALY | 39 | ||
IVORYCOAST | 225 | ||
JAMAICA | 8010 | ||
JAPAN | 81 | ||
JORDAN | 962 | ||
KENYA | 254 | ||
KIRIBATI | 1018 | ||
KOREA | 82 | ||
KUWAIT | 965 | ||
LAOS | 1019 | ||
LEBANON | 1020 | ||
LIBERIA | 231 | ||
LIBYA | 218 | ||
LIECHTENSTEIN | 41 | ||
LUXENBOURG | 352 | ||
MACAO | 853 | ||
MADAGASCAR | 1021 | ||
MALAWI | 265 | ||
MALAYSIA | 60 | ||
MALDIVES | 960 | ||
MALI | 1022 | ||
MALTA | 356 | ||
MARSHALLIS | 692 | ||
MAURITANIA | 1023 | ||
MAURITIUS | 230 | ||
MEXICO | 3 | ||
MICRONESIA | 691 | ||
MIQUELON | 508 | ||
MONACO | 33 | ||
MONGOLIA | 1024 | ||
MONTSERRAT | 8011 | ||
MOROCCO | 212 | ||
MOZAMBIQUE | 1025 | ||
NAMIBIA | 264 | ||
NAURU | 1026 | ||
NEPAL | 977 | ||
NETHERLANDS | 31 | ||
NETHANTILLES | 599 | ||
NEVIS | 8012 | ||
NEWCALEDONIA | 687 | ||
NEWZEALAND | 64 | ||
NICARAGUA | 505 | ||
NIGER | 227 | ||
NIGERIA | 234 | ||
NIUE | 1027 | ||
NORFOLKI | 1028 | ||
NORWAY | 47 | ||
OMAN | 968 | ||
PAKISTAN | 92 | ||
PALAU | 1029 | ||
PANAMA | 507 | ||
PARAGUAY | 595 | ||
PERU | 51 | ||
PHILLIPPINES | 63 | ||
PITCAIRNIS | 1030 | ||
PNEWGUINEA | 675 | ||
POLAND | 48 | ||
PORTUGAL | 351 | ||
QATAR | 974 | ||
REUNIONI | 1031 | ||
ROMANIA | 40 | ||
RWANDA | 250 | ||
SAIPAN | 670 | ||
SANMARINO | 39 | ||
SAOTOME | 1033 | ||
SAUDIARABIA | 966 | ||
SENEGAL | 221 | ||
SEYCHELLESIS | 1034 | ||
SIERRALEONE | 1035 | ||
SINGAPORE | 65 | ||
SOLOMONIS | 1036 | ||
SOMALI | 1037 | ||
SOUTHAFRICA | 27 | ||
SPAIN | 34 | ||
SRILANKA | 94 | ||
STHELENA | 1032 | ||
STKITTS | 8013 | ||
STLUCIA | 8014 | ||
STPIERRE | 508 | ||
STVINCENT | 8015 | ||
SUDAN | 1038 | ||
SURINAME | 597 | ||
SWAZILAND | 268 | ||
SWEDEN | 46 | ||
SWITZERLAND | 41 | ||
SYRIA | 1039 | ||
TAIWAN | 886 | ||
TANZANIA | 255 | ||
THAILAND | 66 | ||
TOBAGO | 8016 | ||
TOGO | 228 | ||
TONGAIS | 676 | ||
TRINIDAD | 8016 | ||
TUNISIA | 216 | ||
TURKEY | 90 | ||
TURKSCAICOS | 8017 | ||
TUVALU | 1040 | ||
UGANDA | 256 | ||
USSR | 7 | ||
UAEMIRATES | 971 | ||
UNITEDKINGDOM | 44 | ||
USA | 1 | ||
URUGUAY | 598 | ||
VANUATU | 1041 | ||
VATICANCITY | 39 | ||
VENEZUELA | 58 | ||
WAKE | 1042 | ||
WALLISIS | 1043 | ||
WESTERNSAHARA | 1044 | ||
WESTERNSAMOA | 1045 | ||
YEMEN | 1046 | ||
YUGOSLAVIA | 38 | ||
ZAIRE | 243 | ||
ZAMBIA | 260 | ||
ZIMBABWE | 263 | ||
ALBANIA | 355 | ||
ARMENIA | 374 | ||
AZERBAIJAN | 994 | ||
BELARUS | 375 | ||
BOSNIAHERZGO | 387 | ||
CAMBODIA | 855 | ||
CROATIA | 385 | ||
CZECHREPUBLIC | 420 | ||
DIEGOGARCIA | 246 | ||
ERITREA | 291 | ||
ESTONIA | 372 | ||
GEORGIA | 995 | ||
LATVIA | 371 | ||
LESOTHO | 266 | ||
LITHUANIA | 370 | ||
MACEDONIA | 389 | ||
MAYOTTEIS | 269 | ||
MOLDOVA | 373 | ||
MYANMAR | 95 | ||
NORTHKOREA | 850 | ||
PUERTORICO | 787 | ||
RUSSIA | 7 | ||
SERBIA | 381 | ||
SLOVAKIA | 421 | ||
SLOVENIA | 386 | ||
SOUTHKOREA | 82 | ||
UKRAINE | 380 | ||
USVIRGINIS | 340 | ||
VIETNAM | 84 |
See Also